SHENGXIN FIREPRO TECH CO., LTD.
ADDS: SANDUO INDUSTRY PARK, GAOYOU CITY, JIANGSU, PRC CHINA, 225600
TEL: 86-0514-84845308
CELL: 86-15869311736
EMAIL: INFO@SXFIREPRO.COM
MABEL.WEN@SXFIREPRO.COM
SHENGXIN FIREPRO TECH CO., LTD.
Description | Piercing Nozzle |
Swivel Inlet | 1.5"(recommend), 2“, 2.5” |
Available Flow Choice | 120-480LPM,at 7 bar 31.7-126.8 GPM at 7 bar |
Feature | Especially designed for firefighters to operate before breaking into the enclosure fire space, like warehouse, haystack, roofs, chandeliers, chimneys, oil flues, gutters, cabins and large vehicles and other dead corners where blind fires occur. Cooling down inside temperature firstly. |
Max Reach | 131.22FT / 40m at 7 bar |
Material | Hard Anodized Aluminum(Body) |
Valve | Ball Valve |
Valve Material | ABS |
Fog Pattern Method | Teeth (ABS) |
Max Fog Angle | 120º |
Available Connection Choice | Storz, NH, Inst, BSP, etc. |
CONTACT US
SHENGXIN FIREPRO TECH CO., LTD.
ADDS: SANDUO INDUSTRY PARK, GAOYOU CITY, JIANGSU, PRC CHINA, 225600
TEL: 86-0514-84845308
CELL: 86-15869311736
EMAIL: INFO@SXFIREPRO.COM
MABEL.WEN@SXFIREPRO.COM
ONLINE MASSAGE